Summary: Report on DoC Land Exchange (published 29 October 2026)
Criteria | Finding | Reference |
Landscape Values | Net loss under scenarios 1 & 2 Slight gain under Scenario 3 | p.77 / para. 392
|
Conservation values (Terrestrial & Freshwater) | Net loss | p.77 / para. 394 |
Cultural and heritage values | No enhancement, or loss Concerns raised by tangata whenua are acknowledged, and would need to be addressed | p.77 / para. 396 |
Recreation values | Gain under scenarios 2 & 3 | p.77 / para. 397 |
WWU Assessment of report’s findings (pp. 87-89 / paras 507- 519 ) | ||
5. The closing statement is as predicted: “Should the Panel recommend the exchange proceed, then the conditions included in Appendix 10A are those the D-G considers sensible to ensure the purpose of the FTAA (Fast Track Approvals act) is met.” | ||
WWU Conclusions: | ||
| ||
.png)




Comments